Thanks for your votes in the Nikoli Derby - 6th world championship. The champion horse was opakapaka starting from gate 7 with the horse owner akasyo. Congratulations! But please let us know could you guess to get a win with only one digit? If so, akasyo, you know well what the Nikoli Derby is all about.
We are looking forward to your turnout and the results of the 7th Nikoli Derby. Look out for announcements about that.
We will send the prizes to the winners. Please email us your true name (not nickname) and address.
Winners
| Ranking | Gate number | Horse name | Horse owners nickname | Present |
|---|---|---|---|---|
| Champion | 5 | opakapaka | akasyo | nikoli.com original T-shirt and Puzzle Communication Nikoli 128 |
| 2nd place | 30 | aikobukuro | mune-k | Nikoli tote bag |
| 3rd place | 54 | ALEX | youkipapa | Nikoli tote bag |
| 6th place | 55 | alchemist55 | alchemist | Nikoli original card game: Camissimo |
| 5th place | 66 | robby | noriko | Nikoli original card game: Camissimo |
| 6th place | 81 | heppokobu-bi- | toborin | Nikoli original card game: Camissimo |
| 7th place | 94 | horse | tarosa | Nikoli bandana |
| 8th place | 98 | CatCatCat | CatCatMask | Nikoli bandana |
| 9th place | 100 | sakusaku-sunfish | Manbou | Nikoli bandana |
| 10th place | 102 | SilverBoy | gin-no-suke | Nikoli bandana |
| Booby prize | 191 | TrotDancer | NOS | Book cover (Pencil puzzle book size) |
558 horses entered and 539 horses started.
Duplicate entries from one email or IP address are invalid. Only the last entry from one address is considered the valid entry for that person.
Result of the all started horses
   =Winners    =ran whole distance
| Gate number | Horse name | Horse owners nickname |
|---|---|---|
| 1 | NiceToDrinkADraftBeer | benjamin |
| 1 | hirokanouma | hiroka |
| 1 | A Horse With No Name | Senor Dingdong |
| 1 | nalkapon | atkosarbahtkazanir |
| 1 | Quinas | Ana_Bea |
| 1 | echoes | polake |
| 1 | Busted Flush | dementia1988 |
| 2 | Widget | NoPunyNerd |
| 2 | rakudakoubou | HOEHOE |
| 2 | Runs like a Wookie | tiger |
| 2 | polinki | sankaku |
| 2 | mayayam | komieda |
| 3 | Lucky | Alan |
| 3 | Speedy | ThatGuy |
| 3 | smitty | clsmither |
| 3 | Sunday Science | jyokun |
| 3 | RassilonSix | Rassilon6 |
| 3 | puresu | yuko |
| 3 | GoGoKaikei | Sir. Kaikei |
| 3 | skippy-mcfly | herrbug |
| 4 | Asteroid the slow | asteroid |
| 4 | nikoli | edamame |
| 4 | Rolling Thunder | taco1991 |
| 4 | hinbee | moko |
| 4 | Ooz | Aralna |
| 5 | opakapakaChampion | akasyo |
| 6 | InTheEndThereCanBeOnly1 | Malthus |
| 6 | Christopher GO GO | Sally |
| 7 | Charlie | fbob |
| 7 | Hatatitli | threecats |
| 7 | numnumlinlin | POTS |
| 7 | b-ma777 | b-ma |
| 7 | oozora | utyuupapa |
| 8 | Fantasia | keiharu-no-mama |
| 8 | Over the Moon | M0rkeleb |
| 8 | curl-spurt | curl-kun |
| 8 | 5x5x5 | kodama |
| 8 | ThreeYouStars | AYA |
| 8 | Michu | takamocchi |
| 9 | winkazu | sutabei |
| 9 | Dogfood | DrSteve |
| 9 | Iron Horse | donimo |
| 9 | myon | nobi |
| 9 | wasuramochi | wasuredori |
| 9 | Can I do it | teach-father |
| 10 | yukosukey | hiromi24 |
| 10 | Jumpin Jehosaphat | wildTurkey |
| 10 | Fukutyan | momotokira |
| 10 | KAISHOSTAR | XEL |
| 11 | Riemann | dvs |
| 11 | Out In Front | Yvraine |
| 11 | Ratolibre1 | Arturo |
| 11 | Mal Pocino | miyabin |
| 11 | hiroyasufight | hiromisa |
| 11 | Runtatta No.1 | kedukedu |
| 11 | NotGonnaMakeIt | motris |
| 11 | kouji23 | kilimajaro |
| 11 | Nanako-Impact | NANAKO-chan |
| 11 | 11 | 111 |
| 11 | ticotico | chika-chan |
| 12 | Xantippe | Mischa |
| 12 | Melon | MellowMelon |
| 12 | Meeple | filou |
| 12 | Rocinante | rdunlap1125 |
| 12 | Ghoulish Delight | swankgd |
| 12 | OuttaHere | Aaron |
| 12 | GO GO tenchan | hachimaki |
| 12 | Cyclone | coasterbear |
| 13 | KappaKappaKappa | Kappa |
| 13 | Thesongremainsthesame | detuned |
| 13 | GG | Gareth |
| 13 | anemoscope | nikoensis |
| 13 | GlenAlbyn | Helloween |
| 13 | ouma33 | tmk |
| 13 | pakapakarinrin | emikan |
| 13 | dusty | abby |
| 13 | katana | isa |
| 13 | VIC VIPER | namisphinx |
| 14 | magicmagicmagic | magic |
| 14 | itainotonndeke | kusaboo |
| 14 | Saddles of Fire | mpsprs |
| 14 | NoboriJyousi | Haru-kun |
| 14 | let it rip | outta here |
| 15 | Clopathon | Francis Heaney |
| 15 | Honerokuo-sudoku | Honerokuo |
| 15 | Demosthenes | Wervyn |
| 15 | Gluestick | davidb |
| 16 | Mine That Nerd | Ziti |
| 16 | x_x | o_o |
| 16 | Newt | Tigupine |
| 16 | PimanNo.2 | uparuparuparuparuparupar |
| 16 | Nickolite | nickoli |
| 17 | jamattack | jamattack1974 |
| 17 | tomatoanemonefish | puppu |
| 17 | SuperHorsie | yeoz |
| 17 | Shadowfax | Mearas |
| 17 | Nikola Tesla | Nikola |
| 17 | Flash Bang | valvino |
| 17 | 2.71828182845904 | mizuike |
| 17 | Dynamo Fate | Carolyn |
| 17 | twee | thuy |
| 17 | Kappa-chan | henokappa |
| 17 | kurichan-oh | kurichan |
| 18 | sus | Dodkaleh |
| 18 | kamokamo | kamosen |
| 18 | Cherry-brandy | sumisumi |
| 18 | Hart of Gold | Zedbee |
| 18 | astrotrain | yoshidzu |
| 18 | uchiy king of grass | uchiy |
| 18 | IWA | NIGHT MIST |
| 18 | hirokema | tokema |
| 19 | supernova | Yusuke-EuEx |
| 19 | NAOMIMIGO | MAOMIMI |
| 20 | decodekorin | deco |
| 20 | achan1058_horse | achan1058 |
| 21 | mimiforever | kiko |
| 21 | pi | logain21 |
| 21 | muni-muni-muni- | yon2go- |
| 22 | Roly-poly Fish Head | Bob |
| 22 | pakarun | gakix |
| 22 | 2littleducks | Legowyn |
| 22 | Aplysia | ame-furashi |
| 22 | SEVENSTAR11mg | YON-YON |
| 22 | No Chance | ABBA forever |
| 22 | pakarin | buri |
| 23 | Weak Fu | peep590 |
| 23 | hee | dlimpid |
| 23 | DysonsSphere | stigant |
| 23 | susan703 | snoopy |
| 23 | dead cow | flyingalphorn |
| 23 | RunLikeTheWind | KAB |
| 23 | shiro | tyu |
| 23 | cantdance | mucha |
| 24 | attachecase | Pe |
| 24 | Kazubis-present | Kazubi |
| 24 | Pappara | fojiwo |
| 24 | aigamo-puripuripuri | aigamo-jump |
| 24 | RubisCO | Macky |
| 24 | Shaggy the Wonder Moose | BohemianCoast |
| 24 | TIMIKANA | timikana |
| 24 | mathmathfight | math-fan-No1 |
| 24 | ThunderBolt | Drachan |
| 25 | PandaHorse | GiantPanda |
| 25 | hasetti_fighter | hasetti |
| 25 | gakigaki | ken |
| 25 | Shio-Mi rollingthunder 2 | joe0057 |
| 25 | kijitsugirigiri | Tachibana Setsuyoku |
| 26 | oashi | iccg |
| 26 | ToriyoseBag | Dora-chan |
| 26 | Infinity | Tachi |
| 26 | RenKamisimantogawa | Hayase |
| 27 | Glue Stick | tlhinman |
| 27 | KeSeraSera | MikiMiki |
| 27 | dasimaki | kimasida |
| 27 | Tricubic | Janix |
| 27 | SHIRUO | ATAROU |
| 27 | kansousiteioh | taffy |
| 27 | yanyan | bigriri |
| 27 | WILDHANDS | TEKETEKE |
| 28 | kiduitasonohiga | hatsubaibi |
| 28 | noribuubuu | noribuu |
| 28 | Super Duper Trooper | okosut |
| 28 | multiply perfect number | Baobab |
| 29 | kir | kirimperial |
| 29 | mogmog | muttyan |
| 29 | Stopheles | Spelvin |
| 29 | nikuniku | MIKIMAMA |
| 29 | old haiji | digree rider |
| 29 | Northern-Investigator | M.Pen |
| 29 | mamama | papapa |
| 30 | aikobukuro2nd place | mune-k |
| 31 | nikolitti | niko |
| 31 | Waka | Misao |
| 31 | always-smile | tu-taro |
| 32 | re2 | ikoinomori |
| 32 | Gettone-Telefonico | BARBARESCO |
| 32 | kyurutto No.1 | fpkei |
| 32 | lovebig | chiichan |
| 32 | Bokubokuboboku | Bokutyann |
| 32 | PacaPocoRunRun | VioFe |
| 33 | Luciano | Lorelei |
| 33 | Lucker | Simon |
| 33 | Mistaken identity | slugworth |
| 33 | Nikolinmolin | MOE |
| 34 | alal_algae_2009 | Undaria_pinnatifida |
| 34 | agunestakion | syunsyun |
| 34 | ShusseAtama | ManMarui |
| 34 | SASASANOSA | MIWASA |
| 34 | oumachan | naomama |
| 34 | 10points | tamtam |
| 34 | falchion | kamilia |
| 34 | aloe | ALOE |
| 34 | 0930desuyo | 930 |
| 35 | momochihiro | teru2 |
| 35 | Total Eclipse | tamkatsu |
| 35 | Shizumaru | Shino |
| 35 | taku-chan | motchee |
| 36 | higashiyamato | bugbug |
| 36 | spicachan | tamapi |
| 36 | KENKUMI | KENTOKU |
| 36 | ossobuco | durian |
| 36 | Cittadina | Contessa |
| 37 | gonta | mikeyan |
| 37 | liverwurst | caribou |
| 37 | MUU | Dr.Akahige |
| 37 | Koban-Shark | Bouillon-v4 |
| 37 | cherry-cherry | sahoche |
| 37 | Nanyang Yankee | Marc in Singapore |
| 37 | Tap Dance Cities | Tetsuji Sato |
| 37 | What | battazz |
| 37 | araokinodoku | sunpin |
| 37 | Binki | Rebel |
| 37 | TryAndError | gomaf |
| 37 | Old Nag | Eric |
| 38 | gon | miyamiyamiyako |
| 38 | NSE3100express | ari |
| 38 | here we are | maok |
| 38 | HiHoHiHo | tamjebea |
| 39 | Guambare-Penko | Penko-mama |
| 39 | oobanburumai | oobanburumaii |
| 39 | morning dive | GURI |
| 39 | Lucky | Takomi |
| 39 | backy39 | backy |
| 39 | fingucci | k-gucci |
| 39 | REDDOLPHIN | kimomo |
| 40 | bomber | Yama-nantoka-akihiro |
| 40 | ppkn1202 | gingin |
| 40 | Monkey Puzzle | monkeyfish |
| 40 | NAMAHARUMAKI | ruru- |
| 40 | innocento starter | Fumitaka.Mise |
| 40 | gold-brown | shigekon |
| 40 | OBAMAN | Rindo |
| 41 | GO_RINTYE | GYOUKO |
| 41 | Slider | LoosePiece |
| 41 | harujion | hibuchi |
| 41 | MAEYAKU | KUNI |
| 41 | TriAngle | chef-t |
| 42 | sunougurasu | ui |
| 42 | Silverwisp | Marioman64 |
| 43 | IceStory | TMZ |
| 43 | kaachan | punyu100 |
| 43 | KING | aoi |
| 43 | paradox | Dominion |
| 43 | Wyvern | Swords |
| 43 | Stupert | aaarizpe |
| 43 | Yuckey | Piyopon |
| 44 | azuki | rikki |
| 44 | mybestcellist | chelloshun |
| 44 | soregadoushita | doracat |
| 44 | sayonarasayonara | a-bara |
| 44 | oumasan | Bari |
| 44 | Running Pickle | wankojj |
| 44 | Kazupiepie | bokesuzume |
| 44 | Neighing Nelly | karenann000 |
| 44 | Denim Wonder | LiveJapan |
| 44 | Lulu | Masakorisu |
| 44 | tottii | tottii01 |
| 44 | 5772156 | charmychachacha |
| 45 | rohan | solaris |
| 45 | KAERU-PURI | KAERU-CHAN |
| 45 | KaKs | KaK |
| 45 | cherry-yo-yo4053 | yopin |
| 45 | Piitan DX | Piitan |
| 46 | mishu | kjr |
| 46 | Mori | Carol |
| 46 | Hinokichi-marriage | Umadon |
| 46 | T.Mican | D-Low |
| 47 | HAL7 | HAL |
| 47 | mukashibijin | marple |
| 47 | tettet | Tetsu-Shio |
| 47 | spinacch7 | yam |
| 47 | humannature | littlewing |
| 47 | BirthdayPresent | Tooi Tetumei |
| 47 | arafif | ki-sama |
| 47 | pakapakahasireoumasan | federico_lovers |
| 47 | cosmic horse | fearade |
| 47 | epona | pippi |
| 47 | kittokatuzo- | atennposu |
| 47 | damsel | chromis |
| 47 | walking_puzzler | Melvy |
| 48 | Pakaratta | Prince |
| 48 | SEIRENSEN | SUSIE |
| 48 | Nantoka-Kansou | Randar |
| 48 | SIVA-DREAM | SIVA |
| 49 | Ryuchumbou | Kopon-nyu |
| 49 | typhoon | cosmos |
| 49 | minyamocha | minapu |
| 49 | TEN | Energy |
| 50 | nittyo | kobochi |
| 50 | TUBURINTER | tubusachiyo |
| 51 | Secretariat | Caltan |
| 51 | YUIOTOGOGO | YUIOTO |
| 51 | ko-sho | sohtouch |
| 51 | Ten_Ten | Kishiko |
| 51 | TheWellDressedGuiter | Willow |
| 52 | narrow river | Ucancallmemrlucky |
| 52 | DOBEHOMARE | kurotonyaoo |
| 52 | buri | BURI |
| 53 | sakatantan | sakatan |
| 53 | Fukunokami | Buntyan |
| 53 | Hattari-555 | Hattari-kun |
| 53 | keita53 | kaitarou |
| 53 | shyuukatsu-fight | punyachi |
| 53 | Sus-mahir | uriuda |
| 53 | juijuyh | ytrede |
| 53 | super_papa | super_mama |
| 54 | ALEX3rd place | youkipapa |
| 55 | alchemist554th place | alchemist |
| 56 | Doremicchi | HarryPappy |
| 56 | hisweetcorn | susan |
| 56 | Manic Merlin | Meggo |
| 56 | troy-no-mokuba | mercian |
| 56 | zzz... | ToPo |
| 56 | La Traviata | LISALISA |
| 57 | origami55 | pipipi163 |
| 57 | yuta-ru | mamathin |
| 57 | 19TRIPLE | BORIRIN |
| 57 | umaou | upako |
| 57 | amino_kin-san | Kin-san |
| 58 | KITANOBANZAI | tobe |
| 58 | Shes the fastest | Standup |
| 58 | Casiopea | Ocasional Train |
| 58 | GoGoKentarou | TakamiYou |
| 59 | Ahren Brown | lambdahren |
| 59 | drk | volxa |
| 60 | RondonBell | nonoji |
| 60 | harumone9 | harumone |
| 61 | AmayakuZ | Anirakko |
| 61 | TomoTakaHiro | gutthan |
| 61 | Altair-Vega | nikonikonikkoli |
| 61 | timo | daina |
| 62 | MECHATRON | Mechatron |
| 62 | koiaji | ujitya |
| 62 | Chunlai | Guan4jun1 |
| 63 | Bruticus | ZUME-SAN |
| 63 | nontan | neko |
| 63 | kumalion | lionshoko |
| 63 | blackneko | whiteneko |
| 64 | mister_ed | mlc |
| 64 | TENSINHAAAAAN | kurobutakamenn |
| 65 | tomumu | tomm |
| 65 | XX | NA0 |
| 65 | miss brand-new day | matildababe |
| 65 | CelfyKing | lime0221 |
| 65 | moriokajajamen | milky |
| 65 | night horse | yumichin |
| 66 | robby5th place | noriko |
| 67 | upsidedown | RIT |
| 67 | hekelepo | heke |
| 67 | harper.s bazaar | pragon |
| 67 | yoko | bakosan |
| 67 | 1010 | E-SIL |
| 68 | GOGO7188 | IKKI |
| 68 | Quasiquasi | Quasi |
| 68 | forest | karin |
| 69 | LoveryYukkyi | RIMI |
| 69 | Uma. | masatic |
| 69 | memory_of_a_color | CRANKY |
| 70 | GenkiNY | akijunny |
| 70 | Nantoka_narimasenka | Watoson_kun |
| 71 | Stillvapor | Louie |
| 71 | booby-getter | skyblue-strawhat |
| 71 | hicaring | minori |
| 71 | Shallow_Impact | KJJK |
| 72 | T-shirts_want | ranperu2 |
| 72 | Natsuko | natsuko |
| 72 | pittonhebehebe | tanchan |
| 73 | Natural Born Clopper | hrimhari |
| 73 | Puzzlefan | Gamesmaster1965 |
| 73 | shin-shin | hunter |
| 73 | ROYAL-JELLY-FISF | magurit |
| 73 | hirokun | HIROKUN |
| 73 | zimu | tym1101 |
| 73 | sayusayu | sayu |
| 73 | pinxit | aphasia |
| 73 | arinko-speed | neconeko |
| 74 | hoge | MS-06J |
| 74 | naokazunikonikopingu | naopingu |
| 74 | dekirebakannso- | nyana |
| 74 | neko-tsukaware | poruporu |
| 74 | nawate-street | Sky-P |
| 74 | yukibuu721 | yukibu721 |
| 74 | terubon | littonn |
| 74 | Chalk | suzu |
| 74 | WAKAKI-HAYABUSA | SAKURA |
| 74 | SALLY | shean |
| 75 | tablecloth | TACTICS |
| 75 | GoodRunner | GoodJockey |
| 75 | Ephemeral Light | Cain |
| 75 | cafe-ole_50-50 | milk |
| 76 | kotoya | hiroyui |
| 76 | SAKEWASUMIYOSHI | mintomcat |
| 76 | Shredder | mgceo |
| 76 | hilihili-hohho | zucca |
| 77 | rakubahisshi | yajirobe |
| 77 | kangengakudan | jurineko |
| 78 | agricap | takidon |
| 78 | tasuke-metabon | t-sarutobi |
| 78 | yotsuba | popo |
| 79 | uma- | NATSN |
| 79 | Dax | tanukirider |
| 80 | Imadatadanori | spitzbergen21 |
| 80 | dyateam | DYA_Team |
| 80 | pakarot | pencilrocket |
| 80 | tsaerb | star |
| 80 | win-place-show | harness |
| 80 | copyright | KEITA |
| 81 | heppokobu-bi-6th place | toborin |
| 82 | ponyhophop | stmav3 |
| 82 | Eastboundanddown | MrBook |
| 82 | PoohPoohPooh | gluten |
| 82 | birthday | ussy1105 |
| 83 | hottoppeppapipupeppappi | akabihsasam |
| 83 | HARUNAandTAKUMA | HARUNAtoTAKUMAnoTITI |
| 83 | yu-yu | yuuka |
| 83 | nasi | a-chan |
| 83 | taremimi-go | taremimi |
| 83 | kakera | youmu |
| 83 | HANABI | tadayann |
| 83 | hibona | hibonattch |
| 84 | pp | puppooh...no...suke |
| 84 | NidgelooCoastProject | nidgeloo |
| 85 | azaz | hirobou |
| 85 | surikamigawa | gaton |
| 85 | mitton85 | mitton |
| 86 | loveonearth | Ogland |
| 86 | lsab | tako3 |
| 87 | hana | hib |
| 87 | Yamaneko-turbo | chieckers |
| 88 | katakorijiman | hinketsu |
| 88 | hashitaka | pado105 |
| 88 | Akari | Satomi SHINDO |
| 88 | mansyutiger | mansyuya |
| 89 | modsmania--- | nyaomi--- |
| 89 | tantan | monkichi |
| 89 | bluezefer | radon |
| 90 | KUMA3th | kuma3th |
| 90 | Adventurer | Sk. |
| 91 | bigpong | ponzu |
| 91 | hideyuki | yori |
| 91 | Tearaway | caw |
| 91 | Ludwig Sylow | osmie |
| 92 | nakky-okan-dasse | furufuru |
| 92 | ponio | tama |
| 92 | Birthday | ta-kkun |
| 93 | golden-melody | sapporo |
| 93 | Lyrical Romanov | Rinka Serizawa |
| 93 | YOUKI-NA-AKOCHAN | RED-FALCON |
| 93 | anmitsu | shigepon |
| 94 | horse7th place | tarosa |
| 96 | mochamocha | mochapudding |
| 96 | nikonikonikkori | yori |
| 97 | Fluffy | chustedde |
| 97 | pinkrose | maysea |
| 98 | CatCatCat8th place | CatCatMask |
| 100 | sakusaku-sunfish9th place | Manbou |
| 102 | SilverBoy10th place | gin-no-suke |
| 103 | kousukeomeda | kiyokat |
| 103 | Allegory | Nadia |
| 103 | Dr.Spencer Ried | u-tan |
| 106 | siriusgogo | sirius |
| 106 | nagi | misa |
| 107 | bagnacauda | nearco |
| 108 | popopochi | pochi |
| 109 | hallelujahchorus | roherohe58 |
| 110 | umeji | chiffon |
| 112 | Bucker-Wind | Baka-Bomb |
| 113 | nokonoko | chii |
| 113 | kamekichikorokoro | osumu |
| 114 | MultiVitamin | Namiyoshi |
| 115 | KamisimoGetter | Raderman |
| 115 | 1048576 | Clove-hammer |
| 117 | ri-chan | ringo |
| 117 | Dianthus shinanensis | Monami |
| 118 | ochanokosaisai | purin |
| 120 | momo | momo-mama |
| 122 | flat-taisyo34 | yutatann |
| 122 | I am an eel | monoshiri-oyaji |
| 123 | multipletietamper | gorish |
| 123 | NaturalKujira | kaijyuuu |
| 123 | MISSA-SOLEMNIS | JF1FYL |
| 123 | shinzan-ni-musen-no-daba | udejiman |
| 124 | MKstar | mayumi |
| 126 | Stands a Chance | lexprod |
| 126 | saba-tara-ebi | norikoro |
| 127 | Bright honey | mitsu |
| 127 | Curies Horse | Curies |
| 127 | Occult Hammer | pakkun |
| 128 | NIKOLI128 | GOGONIKOLI128 |
| 128 | epona | Ms.Marble |
| 129 | kofukiimo | mackey28 |
| 129 | alc.313 | masakam |
| 130 | uma | taco |
| 134 | Greaseball Lightning | newmark |
| 134 | The Flying Polar Buffalo | Semax |
| 135 | The Sun Also Rises | Bears |
| 141 | ERKAN | SASA |
| 144 | KONATSU | miya |
| 147 | akkun | akitoshi |
| 147 | NatsumeArashi | A-RA-SHI |
| 149 | sabatoma | superstardj |
| 150 | Julius | Julia |
| 151 | koremasa | masayo |
| 152 | Camissimo | AYA |
| 154 | satuminouma- | yuuki |
| 160 | lapis lazuli | Rui |
| 162 | 3shokuhirune2ki | mardi |
| 163 | IQ84 | uo |
| 164 | Hirotoraman | Hirotora-haha |
| 165 | haishidodo | izayuke |
| 165 | Alto singer | Alto no Utautai |
| 165 | snowleopard | eurydice |
| 167 | Donald Duck Dunn | Kenjik09 |
| 168 | hero_q-_-p | hero_d-_-b |
| 168 | Mayaya | Ane |
| 171 | DONNIE MESPLE | bodykarada |
| 172 | SNOOOOOOOOOOOOOOOOOOOOPY | Lucy Brown |
| 173 | seiryuu | inukiti |
| 173 | Henley | Terence |
| 174 | gannbare-reds | kuppangy |
| 175 | Apache | PUYOMATSU |
| 175 | Astrac | ASTRAC |
| 176 | oita-no-uma | Oita-no-Osaka-jin |
| 176 | NARMADAMADAMA | NARMADA |
| 180 | unagiinu | I_am_an_eel |
| 181 | rakuba-kakutei | satitarou |
| 183 | phosphor | choco-chan |
| 186 | apple tree | log |
| 187 | SummerJumbo | Yotty |
| 188 | funtime | amenohinotsurisi |
| 188 | babecocoa154 | yonkori |
| 190 | hinntabogou | hinntabo |
| 191 | TrotDancerBooby prize | NOS |
| 195 | Chako | Shohka |
| 195 | armigieri | ephperson |
| 195 | hasirukitune | kitune |
| 196 | shinchan_rudolf | shinchan |
| 196 | STAR | tamasa |
| 198 | yukinko | kaorimama |
nikoli.com staff comments
- To our surprise, The winner was gate 5!
- 44 horses could get to the goal among 539 horses. (8%)
- From outside Japan, only two horses could get to the goal. The Japanese owners seem to be a bit ahead in the study of the past derby races.
- No entries for gate numbers 99 and 101. These numbers all had a chance to finish in the top10.
- If somebody knows, please teach us why so many people chose the prime number. The largest 13 horses entered to the gate number 47. Yes, 47 is the prime number.
- We would like to advise you that you had better to avoid the prime number at the next Nikoli Derby.
Messages from the horse owners
In this Derby, we asked for request messages for a new puzzle 'Numberlink' as to become number eleven on nikoli.com. Thank you for all the many many messages.
How the winners are ranked
The gate number is the key to winning the Nikoli Derby. The smallest gate number chosen by only one person is the winner. If two or more persons choose the same gate number they will lose the race. This means that you have to choose the smallest number that nobody else has chosen to win the race. What is the smallest number from 1 to 100?
Right, of course gate number 1 has the greatest advantage, but other horse owners know that too. If say, two or more horses are entered for each of gates 1 to 50, then the horse starting from gate 51 will win. Now, you have to guess the "smaller number" of those where you will be the only starting horse. The final ranking is ordered from smaller to larger numbers.
Display | Hide Â


